Index of /riad

 NameLast modifiedSizeDescription

 Parent Directory   -  
 user_update_log.txt 2026-11-05 18:50 2.2K 
 user_delete_log.txt 2026-11-05 18:49 2.4K 
 user_add_log.txt 2026-11-05 18:53 6.8K 
 user-update.php 2025-08-22 07:43 5.9K 
 user-see.php 2025-07-17 07:50 1.3K 
 user-laporan-all.php 2025-07-17 07:50 1.1K 
 user-lapor.php 2025-07-17 07:50 1.8K 
 user-delete.php 2025-08-22 07:43 3.0K 
 user-all.php 2025-07-17 07:50 879  
 user-add.php 2025-08-22 07:02 1.5K 
 user-add-improved.php 2025-08-23 07:37 4.4K 
 user-add-debug.php 2025-08-22 07:59 6.9K 
 user-add-clean.php 2025-08-22 07:58 4.5K 
 update_status_log.txt 2026-11-05 18:49 5.2K 
 laporan_delete_log.txt 2026-11-05 18:54 3.5K 
 koneksi.php 2025-07-17 07:50 351  
 hasil_laporan_log.txt 2026-11-05 18:59 3.5K 
 hasil-laporan.php 2025-08-22 08:16 19K 
 composer.lock 2025-07-17 07:49 11K 
 composer.json 2025-07-17 07:49 59  
 as/ 2025-07-17 07:48 -  
 admin_delete_laporan..>2026-01-12 20:58 100  
 admin-update-status.php2025-08-22 06:47 3.3K 
 admin-update-status-..>2025-08-22 07:07 3.9K 
 admin-update-profile..>2025-08-22 08:34 5.9K 
 admin-update-laporan..>2025-07-17 07:50 0  
 admin-get-profile.php 2025-08-22 08:34 2.8K 
 admin-get-laporan.php 2025-07-17 07:50 1.0K 
 admin-delete-laporan..>2026-01-12 21:00 2.1K 
 admin-all.php 2025-07-17 07:50 882  
 add_user_debug.txt 2026-11-05 18:49 21K